Nutritional Table ~ Get All The Facts!

Back to Menu

Item Serving Size Calories Fat Protein Carbs Sodium Cholesterol Fibre
  (grams)   (grams) (grams) (grams) (mg) (mg) (grams)
Alfalfa 8.0 2.3 0.1 0.3 0.3 0.5 0.0 0.02
Assorted 113.0 110.8 4.1 16.1 2.4 634.9 13.4 0.0
Babaganoush 28.0 39.48 2.6 1.6 2.5 92.88 0.0 0.952
Bacon 75.0 215.1 9.8 28.2 1.6 1797.2 25.0 0.0
BBQ Sauce 15.0 17.6 0.0 0.0 3.5 167.6 0.0 0.0
Black Olives 4.4 5.1 0.5 0.0 0.3 38.4 0.0 0.115
Caesar 15.0 87.0 9.0 0.6 0.7 124.0 4.6 0.0
Cheddar 38.0 152.8 12.7 9.3 0.0 235.6 39.7 0.0
Chicken Breast 100.0 114.0 1.75 22.8 0.0 77.0 85.0 0.0
Chicken Souvlaki 90.0 170.0 9.3 20.1 0.0 65.0 71.8 0.0
Club 113.0 196.8 8.1 27.4 3.1 1353.9 23.4 0.0
Cucumber 13.0 1.7 0.0 0.1 0.4 0.3 0.0 0.0060
Dijon Mustard 5.0 5.0 0.0 0.0 0.0 115.0 0.0 0.1
Falafel 60.0 190.0 10.0 5.6 20.0 736.0 0.0 5.0
Feta 28.0 79.6 6.6 4.0 1.1 312.5 27.5 0.0
Green Olives 4.3 6.3 0.5 0.0 0.3 60.5 0.0 0.115
Green Peppers 37.0 10.0 0.1 0.3 2.4 0.7 0.0 0.37
Gyros 99.0 290.0 25.0 15.0 7.0 810.0 45.0 1.0
Ham 113.0 137.2 6.2 18.9 1.2 1262.1 6.0 0.0
Honey Mustard 15.0 37.0 0.1 0.2 8.8 0.0 0.0 0.0
Hot Peppers 14.0 5.0 0.0 0.0 1.0 185.0 0.0 0.55
Hummus 28.0 55.0 3.5 2.3 3.8 1.33 0.0 1.6
Lettuce 27.0 3.2 0.1 0.3 0.6 2.4 0.0 0.22
Light Mayo 15.0 45.0 4.7 0.0 1.0 138.8 0.0 0.0
Mushrooms 17.0 4.3 0.1 0.5 0.7 0.7 0.0 0.425
Mustard 5.0 0.0 0.0 0.0 0.0 55.0 0.0 0.14
Onions 40.0 15.2 0.1 0.5 3.5 1.2 0.0 0.6
Philly Steak 113.0 174.9 8.1 16.1 8.1 470.8 53.8 0.0
Pickles 14.0 2.5 0.0 0.2 0.5 145.0 0.0 0.3
Pita Bread 90.0 260.0 0.4 10.0 54.0 214.0 0.0 2.0
Ranch Dressing 15.0 69.0 7.1 0.2 1.2 134.0 5.2 0.0
RedHot 5.0 0.0 0.0 0.0 0.0 210.0 0.0 0.0
Roast Beef 113.0 104.0 3.1 20.3 2.1 922.1 108.7 0.0
Seafood 113.0 115.4 1.5 13.6 11.6 950.9 2.3 0.0
Secret Sauce 5.0 40.2 4.7 0.0 0.0 0.0 0.0 0.0
Swiss 29.0 96.9 7.3 7.2 0.6 397.3 24.7 0.0
Tomato 45.0 9.5 0.1 0.4 2.1 4.1 0.0 0.675
Tuna 120.0 116.4 0.7 27.6 0.0 468.0 21.2 0.0
Turkey Breast 113.0 105.1 2.6 16.6 4.5 1076.9 26.0 0.0
Tzatziki 28.0 40.0 3.5 1.0 2.0 65.0 0.0 0.0

82 King Street West, Kitchener (West of Ontario Street) ~743-5500 ~Fax 743-5890   

 ~ Open Monday-Saturday 11 a.m. - 10 pm. ~ Sunday - CLOSED

contactus@newyorkpita.com